Science Center Naming Gift Opportunities
May, 2013
| $12 million | Science Center |
| $3 million | Lobby (Named) |
| $3 million | Interactive Classrooms/Teaching Labs Suite (2) |
| $3 million | Building Floors (First, Second & Third) |
| $2 million | Kinesiology Lab |
| $1.5 million | Building Floor (Fourth) |
| $1 million | Upper Lobby (Named) |
| $250,000 - $1 million | Labs – Teaching and Labs – Research (2– Named) |
| $100,000 | Classrooms (8) (4 – Named) |
| $75,000 | Learning Commons |
| $50,000 | Seminar Rooms (6) (4 – Named) |
| $25,000 | Faculty Offices (32) (4 – Named) |




